Sports Home | Rendcomb College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 81 | 75 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 06 Oct 2021 | Home ![]() | Wycliffe College![]() | Won 11 - 5 | Friendly | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Berkhampstead School Boys-U11A![]() | See report - | Friendly | Details | ![]() ![]() | |
14:15 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Cricklade Manor Prep![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
14:45 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | The Richard Pate School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Hatherop Castle School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | St Edward's School, Cheltenham![]() ![]() | Draw 70 - 70 | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082988